TitleProduct

2017 New Design Kl150A Small Feed Pellet Machine

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-24 09:35

  • Browse the number:

    78

Send an inquiries

Company Profile

Laizhou Chengda Machinery Co., Ltd.

By certification [File Integrity]

Contact:Mr. Leo Yan(Mr.)  

Email:

Telephone:

Phone:

Area:Shandong

Address:Shandong

Website: http://chengdamachine.haoankj.com/

PRODUCT DETAILS
Specifications

Smallest pellet mill: 
1.CE certificate 
2. Model No.: KL150 series
3. Die size from 2.5mm to 10mm
 

Small pellet mill description:

1. Small pellet mill can make all kinds of bio-mass material to be solid pellets which is for burning fuel or animal feed.

2. You can use all of the sawdust as raw materials: Paddy straw, sunflower stalk, forestry wastes, wood chips, chemical and many other wastes or solid power material.

3. KL120 and KL150 are the smaller types.

4. All of our pellet mills have passed CE certificate, which all parts can meet EU standard.

 

 

Special instruction:

1. Version A pellet mill are driven by diesel engine or gasoline engine.

2. Version B pellet mill are dirven by E-motor, without extra cabinet and cover on the motor.

Technical parameters for KL120 and KL150:

MODEL NO. OUTPUT
(kg/h)
POWER
(HP or KW)
SIZE
(cm)
NW/GW
(kg)
Qty/20'FCL Remak
KL120A 90-120 7.5hp 76*43*71 80/100 90 gasoline engine
KL120A 100-130 8hp 87*44*73 120/140 90 diesel engine
KL120B 75-100 2.2kw/220V 75*32*61 80/100 168 CE motor
KL120B 75-100 3kw/380V 75*32*61 80/100 168 CE motor
KL150A 110-210 7.5hp 76*43*71 95/115 84 gasoline engine
KL150A 120-220 8hp 87*46*73 120/140 84 diesel engine
KL150B 150-200 4kw/380V 75*35*65 95/115 126 CE motor
KL200A 250-350 15hp 118*56*95 280/310 40 diesel engine
KL200B 200-300 7.5kw/380V 100*43*95 200/230 60 CE motor
KL200C 200-300 7.5kw/380V 100*46*90 200/230 60 CE motor
KL230A 350-500 22hp 118*56*95 280/310 40 diesel engine
KL230B 350-450 11kw/380V 114*47*97 290/320 45 CE motor
KL230C 350-450 11kw/380V 114*54*93 290/320 45 CE motor
KL260A 300-500 30hp 184*70*116 450/480 16 diesel engine
KL260B 400-600 15kw/380V 120*52*107 330/360 40 CE motor
KL260C 400-600 15kw/380V 122*53*107 330/360 40 CE motor
KL300A 600-850 55hp 200*60*123 520/560 16 diesel engine
KL300B 700-800 22kw/380V 127*52*107 410/450 30 CE motor
KL300C 700-800 22kw/380V 128*58*105 410/450 30 CE motor
KL360A 700-950 55hp 227*62*126 600/620 16 diesel engine
KL360C 700-950 22hp/380V 134*58*106 470/500 30 CE motor
KL400A 800-1100 55hp 227*62*126 750/780 16 diesel engine
KL400C 800-1100 30kw/380V 145*62*115 630/660 25 CE motor

 
 





if you need more information feel free to contact with me in the following method

Contact Ruby
Email  
  rubyivan200612101020
TM  
facebook https://www.facebook.com/ruby.suan.18

if you want to get more video, please check my Youtube work video 
https://youtu.be/9lU-8EiHF7o
https://youtu.be/ggfP7NAcrjI

we are near to Qingdao airport and seaport, if you want to visit our factory , feel free to call me :0086-15264530427, I will pick you up in the airport.
welcome to our factory !